School Results
In the summer term of year two and year six, the children carry out the required SAT’s. Parents are informed of how their children have done.
Key Stage One Results
Percentage of pupils Working At or Above National Average
2022 | 2023 | |||||
School | Reading | Writing | Maths | Reading | Writing | Maths |
School | 72% | 74% | 72% | 76% | 72% | 84% |
National | 67% | 58% | 68% |
Key Stage Two Results
2022 | 2023 | |||||||
Reading | Writing | Maths | SPAG | Reading | Writing | Maths | SPAG | |
School | 78% | 81% | 72% | 72% | 83% | 88% | 93% | 88% |
National | 74% | 69% | 71% | 72% | 73% | 71% | 73% | 72% |
Reception children’s progress is measured against the Early Learning Goals.
In 2023, 69% of children reached the required level.
Communication and Language | Physical Development | PSE | Literacy | Maths | |
2022 | 72% | 72% | 86% | 69% | 75% |
2022 | 78% | 78% | 79% | 72% | 74% |
2019 | 67% | 81% | 90% | 62% | 62% |
Year 1 children’s Phonics progress
2018 | 2019 | 2022 | 2023 |
84% | 86% | 93% | 84% |
To view the KS2 Test Summary List please Click here
Click here to see the school and college performance tables.
Click here to see Hummersea Primary School school and college performance tables.